
Peak Season Rates
2023 Peak Season Rates
Effective May 12th through October 9th, 2023
IMPORTANT: CLICK HERE FOR SINGLE RIDER CART RIDER FEE INFORMATION
Standard | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Weekday
-with Cart -Senior (60+) with Cart SPECIAL
|
$32.00
$47.00 ----
|
$50.00
$72.00 $65.00
|
$29.00
$43.00 ----
|
$45.00
$65.00 $60.00
|
||
Weekend (Fri, Sat, Sun & Holidays) -with Cart |
$36.00
$51.00 |
$56.00 $78.00 |
$32.00
$46.00 |
$51.00 $71.00 |
||
Junior (Ages 8-17) |
$Age* |
$Age* |
$Age* |
$Age* |
||
*For example, a 10 year old pays $10. Does NOT include CART fee. Must be 18 to rent a cart. | ||||||
Twilight (after 3pm – subject to change) | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
EVERYDAY - no cart | $30.00 | $42.00 | $27.00 | $38.00 | ||
EVERYDAY - with cart | $45.00 | $64.00 | $41.00 | $58.00 | ||
Leagues | Standard | PGA | ||||
Weekday Walking | $26.00 | $23.00 | ||||
Weekday w/ Cart | $40.00 | $37.00 | ||||
Rental Rates | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Riding Cart - Member | $14.00 | $20.00 | n/a | n/a | ||
Riding Cart – Non-Member | $15.00 | $22.00 | $14.00 | $20.00 | ||
Ride Along Non-Golfer | $10.00 | $10.00 | $10.00 | $10.00 | ||
Pull Cart | $5.00 | $8.00 | -- | -- | ||
Clubs | $14.00 | $20.00 | -- | -- | ||
Must Be 18 years old to rent a cart | ||||||
Locker Rental $50.00 | ||||||
Bag Storage $100.00 - Pull Cart Storage $60.00 - Both $125.00 |
Prices are subject to change.
***NEW 10 PLAY SMART CARD***
9 Holes | 9 Holes w/ cart | 18 Holes | 18 Holes w/ Cart | ||
$315.00 | $450.00 | $485.00 | $700.00 | ||
Play Any Day of the Week. Purchase in Pro Shop. |